Caracteristici
«SILICON POWER Slim S55 (SP960GBSS3S55S25)»
| Categoria | SSD |
| Form factor | 2.5" |
| Viteza de citire | 560 Mb/s |
| Viteza de inscriere | 530 Mb/s |
| Caracteristici | MTBF 1.0mln, SLC Cache, BBM, SP Toolbox |
| Volumul unitatii de stocare | 960 GB |
| Interfete | SATA III |
| Tipul celulelor de memorie | 3D NAND TLC |
| Controler | Phison PS3110-S10 |
| Dimensiuni, Greutate | 70 x 10 x 100 mm , 63 gr |
| Part Number | SP960GBSS3S55S25 |
2.5" 2.5" SSD 960GB Silicon Power Slim S55, SATAIII, SeqReads: 560 MB/s, SeqWrites: 530 MB/s, Controller Phison PS3110-S10, MTBF 1.0mln, SLC Cache, BBM, SP Toolbox, 7mm, 3D NAND TLC
Отправляйте Ваши отзывы нам на email.