Caracteristici
«SILICON POWER Slim S56 (SP240GBSS3S56B25)»
| Categoria | SSD |
| Form factor | 2.5" |
| Viteza de citire | 560 Mb/s |
| Viteza de inscriere | 530 Mb/s |
| Volumul unitatii de stocare | 240 GB |
| Interfete | SATA III |
| Tipul celulelor de memorie | 3D NAND TLC |
| Controler | Phison PS3110-S10 |
| Dimensiuni, Greutate | 70 x 7 x 100 mm |
| Part Number | SP240GBSS3S56B25 |
2.5" 2.5" SSD 240GB Silicon Power Slim S56, SATAIII, SeqReads: 560 MB/s, SeqWrites: 530 MB/s, Controller Phison PS3110-S10, MTBF 1.5mln, SLC Cache, BBM, ECC, SP Toolbox, 7mm, 3D NAND TLC
Отправляйте Ваши отзывы нам на email.