Caracteristici
«GOODRAM PX500 (SSDPR-PX500-01T-80)»
| Categoria | SSD |
| Form factor | M.2 2280 |
| Viteza de citire | 2050 MB/s |
| Viteza de inscriere | 1650 MB/s |
| Viteza de citire aleatorie | 171 000 IOPS |
| Volumul unitatii de stocare | 1 TB |
| Interfete | PCIe3.0 x4 / NVMe1.3 |
| Viteza de inscriere aleatorie | 143 000 IOPS |
| Tipul celulelor de memorie | TLC |
| Controler | SMI 2263XT |
| Part Number | SSDPR-PX500-01T-80 |
M.2 NVMe M.2 NVMe SSD 1.0TB GOODRAM PX500 , Interface: PCIe3.0 x4 / NVMe1.3, M2 Type 2280 form factor, Sequential Reads/Writes 2050 MB/s/ 1650 MB/s, Random (4k QD64) Read/Write 171K IOPS/ 143K IOPS, SMI 2263XT, 3D NAND TLC
Отправляйте Ваши отзывы нам на email.