Caracteristici
«KINGSTON NV1 (SNVS/250G)»
Categoria | SSD |
Form factor | M.2 2280 |
Viteza de citire | 2100 Mb/s |
Viteza de inscriere | 1100 MB/s |
Viteza de citire aleatorie | 180,000 IOPS |
Volumul unitatii de stocare | 250 GB |
Interfete | PCIe3.0 x4 / NVMe1.3 |
Viteza de inscriere aleatorie | 200,000 IOPS |
Tipul celulelor de memorie | TLC |
Controler | Controller SM2263XT |
Dimensiuni, Greutate | 22 x 80 x 2.1 mm, 7 gr |
Part Number | SNVS/250G |
M.2 NVMe M.2 NVMe SSD 250GB Kingston NV1, Interface: PCIe3.0 x4 / NVMe1.3, M2 Type 2280 form factor, Sequential Reads 2100 MB/s, Sequential Writes 1100 MB/s, Max Random 4k Read 180,000 / Write 200,000 IOPS, SM2263XT controller, 60TBW, 3D NAND TLC
Отправляйте Ваши отзывы нам на email.