Caracteristici
«SAMSUNG 870 EVO (MZ-77E250BW)»
 
| Categoria | SSD | 
| Form factor | 2.5" | 
| Viteza de citire | 560 Mb/s | 
| Viteza de inscriere | 530 Mb/s | 
| Viteza de citire aleatorie | 98,000 IOPS | 
| Volumul unitatii de stocare | 250 GB | 
| Interfete | SATA III | 
| Viteza de inscriere aleatorie | 88,000 IOPS | 
| Tipul celulelor de memorie | MLC | 
| Controler | Samsung MJX | 
| Dimensiuni, Greutate | 70 x 7 x 100 mm | 
| Part Number | MZ-77E250BW | 
 
 
2.5" 2.5" SSD 250GB Samsung SSD 870 EVO, SATAIII, Sequential Reads: 560 MB/s, Sequential Writes: 530 MB/s, Max Random 4k: Read: 98,000 IOPS / Write: 88,000 IOPS, 7mm, 512MB LPDDR4 Cache, Samsung MKX controller, V-NAND 3bit MLC
Отправляйте Ваши отзывы нам на email.