Caracteristici
«SILICON POWER A60 (SP001TBP34A60M28)»
Categoria | SSD |
Form factor | M.2 2280 |
Viteza de citire | 2200 Mb/s |
Viteza de inscriere | 1600 Mb/s |
Caracteristici | MTBF 2mln, HMB, SLC Cashe, E2E Data Protection, SP Toolbox |
Volumul unitatii de stocare | 1 TB |
Interfete | PCIe3.0 x4 / NVMe1.3 |
Tipul celulelor de memorie | 3D NAND TLC |
Dimensiuni, Greutate | 22 x 80 x 3.5 mm, 8 g |
Part Number | SP001TBP34A60M28 |
M.2 NVMe M.2 NVMe SSD 1.0TB Silicon Power A60, Interface: PCIe3.0 x4 / NVMe1.3, M2 Type 2280 form factor, Sequential Reads 2200 MB/s, Sequential Writes 1600 MB/s, MTBF 2mln, HMB, SLC Cashe, E2E Data Protection, SP Toolbox, 3D NAND TLC
Отправляйте Ваши отзывы нам на email.